Prices
Winter 2022/2023 | Stevia | Puez | Sella |
---|---|---|---|
26/11/2022 - 23/12/2022 | 1300 - 1700 € | 900 - 1230 € | |
24/12/2022 - 06/01/2023 | 1900 - 2600 € | 1150 - 1500 € | |
07/01/2023 - 27/01/2023 | 1500 - 2000 € | 900 - 1260 € | |
28/01/2023 - 17/03/2023 | 1900 - 2600 € | 1150 - 1500 € | |
18/03/2023 - 11/04/2023 | 1600 - 2100 € | 950 - 1330 € |
Summer 2023 | Stevia | Puez | Sella |
---|---|---|---|
03/06/2023 - 23/06/2023 | 700 - 960 € | 450 - 600 € | 550 - 840 € |
24/06/2023 - 21/07/2023 | 800 -1180 € | 550 - 750 € | 650 - 980 € |
22/07/2023 - 25/08/2023 | 980 -1360 € | 650 - 880 € | 750 - 1160 € |
26/08/2023 - 08/09/2023 | 800 -1180 € | 500 - 700 € | 650 - 980 € |
09/09/2023 - 13/10/2023 | 700 - 960 € | 450 - 600 € | 550 - 840 € |
General Information:
- All prices are per apartment and week
- Towels, linen included
- On departure we ask you to leave the apartment within 9 am
- The booking will only be confirmed upon receipt of deposit
- Pets are not allowed
- Prices do not include local tax (€1,45 pro person and night, except childs unter 14 years)
- Cancellation conditions:
- In case of cancellation the deposit will not be refunded. In case of cancellation up to 14 days before arrival, the entire booked stay will be charget
- In case of late arrival or early departure, the entire booked stay will be charged